HELHEIM Server Statistics
| Helheim Server Statistics | |
|---|---|
| Total Accounts | 4233 |
| Total Characters | 6681 |
| Total Guilds | 120 |
| Total Gms | 5 |
| Helheim Server Market Statistics | |
|---|---|
| Total Items | 18687 |
| Active Items | 607 |
| Expired Items | 18080 |
| Total Sold | 7094 |
| Total Sales ForⓌCoins | 281191 |
| Total Sales ForHPoints | 3 |
| Total Sales ForZen Bank | 61 KKK |
| CryWolf Info | |
|---|---|
| Status Of The Fortress | Not Protected |
| Castle Siege Info | |
|---|---|
| Owner Guild | Hollow |
| State | Guild Registration (13.07.2026 00:00:00 - 14.07.2026 23:59:59) |
| Time | |
| Money | 30 KKZen |
| tax_chaos | 0% |
| Tax Store | 0% |
| Tax Hunt Zone | 0Zen |
| # | Guild | Master | Reg Marks |
|---|---|---|---|
No Registered Guilds | |||

Loading...